Our Exploration Portfolio
Stocks |
Date of Initial Coverage
![]() |
Initial Entry Price
![]() |
Highest Point |
Performance from Initial Entry
![]() |
---|---|---|---|---|
REZ | 1685887200 05-Jun-2023 | $0.022 | -46% | -46% |
SLM | 1685455200 31-May-2023 | $0.200 | 128% | 113% |
MEG | 1676552400 17-Feb-2023 | $0.039 | 151% | 69% |
LYN | 1668949200 21-Nov-2022 | $0.256 | 127% | -20% |
TYX | 1662386400 06-Sep-2022 | $0.017 | 294% | 18% |
TEE | 1651759200 06-May-2022 | $0.113 | 77% | 77% |
NHE | 1649340000 08-Apr-2022 | $0.148 | 190% | % |
LNR | 1644411600 10-Feb-2022 | $0.029 | 134% | -45% |
AKN | 1643893200 04-Feb-2022 | $0.165 | 88% | -67% |
GGE | 1635339600 28-Oct-2021 | $0.011 | 473% | 9% |
KNI | 1629813600 25-Aug-2021 | $0.200 | 1700% | 100% |
PFE | 1628085600 05-Aug-2021 | $0.200 | 188% | -63% |
RAS | 1625407200 05-Jul-2021 | $0.065 | 585% | 22% |
BPM | 1621346400 19-May-2021 | $0.200 | 143% | -64% |
TG1 | 1617717600 07-Apr-2021 | $0.200 | 38% | -60% |
MAN | 1614776400 04-Mar-2021 | $0.080 | 250% | -44% |
LRS | 1606309200 26-Nov-2020 | $0.018 | 1195% | 866% |
IVZ | 1600351200 18-Sep-2020 | $0.035 | 1057% | % |
88E | 1595426400 23-Jul-2020 | $0.007 | 700% | 0% |
LCL | 1588168800 30-Apr-2020 | $0.036 | 479% | 16% |
GAL | 1582981200 01-Mar-2020 | $0.247 | 691% | 152% |
TMR | 1581944400 18-Feb-2020 | $0.200 | 48% | -82% |
EXR | 1562767200 11-Jul-2019 | $0.041 | 717% | 124% |
Stocks |
Date of Initial Coverage
![]() |
Initial Entry Price
![]() |
Highest Point |
Performance from Initial Entry
![]() |
---|---|---|---|---|
REZ | 1685887200 05-Jun-2023 | $0.022 | -46% | -46% |
SLM | 1685455200 31-May-2023 | $0.200 | 128% | 113% |
MEG | 1676552400 17-Feb-2023 | $0.039 | 151% | 69% |
LYN | 1668949200 21-Nov-2022 | $0.256 | 127% | -20% |
TYX | 1662386400 06-Sep-2022 | $0.017 | 294% | 18% |
TEE | 1651759200 06-May-2022 | $0.113 | 77% | 77% |
NHE | 1649340000 08-Apr-2022 | $0.148 | 190% | % |
LNR | 1644411600 10-Feb-2022 | $0.029 | 134% | -45% |
AKN | 1643893200 04-Feb-2022 | $0.165 | 88% | -67% |
GGE | 1635339600 28-Oct-2021 | $0.011 | 473% | 9% |
KNI | 1629813600 25-Aug-2021 | $0.200 | 1700% | 100% |
PFE | 1628085600 05-Aug-2021 | $0.200 | 188% | -63% |
RAS | 1625407200 05-Jul-2021 | $0.065 | 585% | 22% |
BPM | 1621346400 19-May-2021 | $0.200 | 143% | -64% |
TG1 | 1617717600 07-Apr-2021 | $0.200 | 38% | -60% |
MAN | 1614776400 04-Mar-2021 | $0.080 | 250% | -44% |
LRS | 1606309200 26-Nov-2020 | $0.018 | 1195% | 866% |
IVZ | 1600351200 18-Sep-2020 | $0.035 | 1057% | % |
88E | 1595426400 23-Jul-2020 | $0.007 | 700% | 0% |
LCL | 1588168800 30-Apr-2020 | $0.036 | 479% | 16% |
GAL | 1582981200 01-Mar-2020 | $0.247 | 691% | 152% |
TMR | 1581944400 18-Feb-2020 | $0.200 | 48% | -82% |
EXR | 1562767200 11-Jul-2019 | $0.041 | 717% | 124% |
Our Exploration Investments

Resources & Energy Group Ltd (ASX:REZ)
Read Investment Memo →

Solis Minerals (ASX:SLM)
Read Investment Memo →

Megado Minerals (ASX:MEG)
Read Investment Memo →

Lycaon Resources (ASX:LYN)
Read Investment Memo →

Tyranna Resources Ltd (ASX:TYX)
Read Investment Memo →

Top End Energy (ASX:TEE)
Read Investment Memo →

Noble Helium (ASX:NHE)
Read Investment Memo →

Lanthanein Resources Limited (ASX:LNR)
Read Investment Memo →

Auking Minerals (ASX:AKN)
Read Investment Memo →

Grand Gulf Energy (ASX:GGE)
Read Investment Memo →

Kuniko Limited (ASX:KNI)
Read Investment Memo →

Pantera Minerals Ltd (ASX:PFE)
Read Investment Memo →

Ragusa Minerals Ltd (ASX:RAS)
Read Investment Memo →

BPM Minerals (ASX:BPM)
Read Investment Memo →

TechGen Metals Ltd (ASX:TG1)
Read Investment Memo →

Mandrake Resources Limited (ASX:MAN)
Read Investment Memo →

Latin Resources Limited (ASX:LRS)
Read Investment Memo →

Invictus Energy (ASX:IVZ)
Read Investment Memo →

88 Energy (ASX:88E)
Read Investment Memo →

Los Cerros (ASX:LCL)
Read Investment Memo →

Galileo Mining (ASX:GAL)
Read Investment Memo →

Tempus Resources (ASX:TMR)
Read Investment Memo →

Elixir Energy (ASX:EXR)
Read Investment Memo →
Our Commentary on Exploration
Who will process the world's critical minerals?
Weekender
May 27, 2023
|Next Investors
|11 min
In this weekender, we look at how countries will process the critical minerals that are required for the hallmark transition to decarbonisation and green energy. At this point, almost all of the minerals are processed inside China, but this may soon change due to bipartisan treaties being signed between global superpowers to reduce reliance on China.
Why are small caps going down and new lithium commentary
Weekender
May 20, 2023
|Next Investors
|15 min
In this weekender, we cover the old market saying - "sell in May and go away" - while also giving our spill on the lithium market right now.
Why we invest in junior explorers, Critical Minerals and more...
Weekender
Nov 28, 2022
|Next Investors
|13 min
Did you know that almost 100% of new mineral discoveries in Australia are from junior explorers? In today’s newsletter we discuss why, as well as how the ASX is like VC for junior mining companies.
Who will process the world's critical minerals?
Next Investors
|May 27, 2023
Why are small caps going down and new lithium commentary
Next Investors
|May 20, 2023
Why we invest in junior explorers, Critical Minerals and more...
Next Investors
|Nov 28, 2022